the_title(); ?>
Date/Time
Date(s) -May 28, 2014
Location
Name | Sponsor | Day 1 | Pen. | Place | |
Chris Spreen | Trojan Safety | 1:17.18 | 1:17.18 | 1 | |
Jack Stott | Wilmar Drywalling | 1:18.36 | 1:18.36 | 4\5 | |
Lee Adamson | A-1 Supply | 1:18.36 | 1:18.36 | 4\5 | |
Curtis Hogg | Catwaulk Compression | 1:17.95 | 1:17.95 | 2 | |
Colby Arcand | Alexander First Nations | 1:18.35 | 1:18.35 | 3 | |
Wade Salmond | Fosters Agri World | 1:18.52 | 1:18.52 | 7 | |
Keith Wood | City of Grande Prairie Centennial | 1:18.66 | 1:18.66 | 8 | |
Garry Thiel | Pumps and Pressure | 1:19.45 | 1:19.45 | 9 | |
Curtis Wood | Echo Sound | 1:20.42 | 1:20.42 | 12 | |
Linda Shippelt-Hubl | Triple K Oilfeild | 1:18.50 | 1:18.50 | 6 | |
Louis Johner | Pony Up Possee | 1:19.52 | 1:19.52 | 10 | |
Barrie Lanktree | Apple Auto Glass | 1:20.02 | 1:20.02 | 11 | |
Neil Salmond | Foster’s Agri World | 1:21.66 | 1:21.66 | 16 | |
Kevin Desajarlais | Jackknife Timber | 1:21.40 | 1:21.40 | 15 | |
Adam Hansen | B&R Eckel’s Transport | 1:21.25 | 1:21.25 | 14 | |
Albert WhiskeyJack | Cap-It/Integra Tire | 1:22.08 | 1:22.08 | 18 | |
Bruce Fillion | Rio Grande Rodeo | 1:23.58 | 1:23.58 | 19 | |
Ray Adamson | Keddie’s Tack and Westren Wear | 1:19.88 | 0:05.00 | 1:24.88 | 24 |
Chris Arcand | Adrenaline Energy Services | 1:21.95 | 1:21.95 | 17 | |
Herb Arcand | Sundance Energy | 1:25.50 | 1:25.50 | 27 | |
Gary Salmond | Mark’s Hauling | 1:25.20 | 1:25.20 | 25 | |
Brett Fillion | Teepee Creek Stampede | 1:25.34 | 1:25.34 | 26 | |
Marvin Hubl | TH Machining | 1:23.62 | 1:23.62 | 20 | |
Wacey Hogg | Alexander First Nation | 1:30.34 | 1:30.34 | 30 | |
Brian L’Henaff | Carlan Services | 1:22.21 | 0:05.00 | 1:27.21 | 29 |
Lori Stott | OK Drywall | 1:24.11 | 1:24.11 | 22 | |
Tracey Stott | Mecan Lifestyles/Papa Murphey’s Pizza | 1:21.08 | 1:21.08 | 13 | |
Darwin Patterson | GP Networks | 1:27.00 | 0:05.00 | 1:32.00 | 31 |
Clayton Wildcat | Jiffy Lube | 1:24.12 | 1:24.12 | 23 | |
Tina Callihoo(Jerry Shaver) | Ken Sargent GMC | 1:28.88 | 0:30.00 | 1:58.88 | 32 |
Malcom Apsassin | Secure Energy | 1:23.80 | 1:23.80 | 21 |
Map Unavailable