the_title(); ?>
Date/Time
Date(s) -May 30, 2014
Location
Name | Sponsor | Day 3 | Pen. | PL | Total | Overall | |
Jack Stott | Wilmar Drywalling | 1:16.63 | 1:16.63 | 2 | 3:53.92 | 1 | |
Keith Wood | City of Grande Prairie Centennial | 1:16.33 | 1:16.33 | 1 | 3:55.04 | 2 | |
Chris Spreen | Trojan Safety | 1:19.21 | 1:19.21 | 15 | 3:55.41 | 3 | |
Curtis Hogg | Catwaulk Compression | 1:16.98 | 1:16.98 | 3 | 3:55.47 | 4 | |
Lee Adamson | A-1 Supply | 1:17.74 | 1:17.74 | 7 | 3:56.14 | 5 | |
Curtis Wood | Echo Sound | 1:17.60 | 1:17.60 | 6 | 3:57.33 | 6 | |
Louis Johner | Pony Up Possee | 1:17.37 | 1:17.37 | 4 | 3:58.18 | 7 | |
Colby Arcand | Alexander First Nations | 1:20.12 | 1:20.12 | 17 | 3:58.70 | 8 | |
Linda Shippelt-Hubl | Triple K Oilfeild | 1:19.00 | 1:19.00 | 11 | 3:58.88 | 9 | |
Barrie Lanktree | Apple Auto Glass | 1:18.30 | 1:18.30 | 9 | 3:59.66 | 10 | |
Wade Salmond | Fosters Agri World | 1:17.50 | 0:05.00 | 1:22.50 | 24 | 4:01.16 | 11 |
Neil Salmond | Foster’s Agri World | 1:17.54 | 1:17.54 | 5 | 4:01.23 | 12 | |
Kevin Desajarlais | Jackknife Timber | 1:18.38 | 1:18.38 | 10 | 4:02.37 | 13 | |
Adam Hansen | B&R Eckel’s Transport | 1:19.14 | 1:19.14 | 14 | 4:03.43 | 14 | |
Ray Adamson | Keddie’s Tack and Westren Wear | 1:18.07 | 1:18.07 | 8 | 4:03.84 | 15 | |
Malcom Apsassin | Secure Energy | 1:21.39 | 1:21.39 | 20 | 4:06.85 | 16 | |
Garry Thiel | Pumps and Pressure | 1:17.79 | 0:10.00 | 1:27.79 | 29 | 4:07.18 | 17 |
Chris Arcand | Adrenaline Energy Services | 1:22.23 | 1:22.23 | 23 | 4:08.26 | 18 | |
Bruce Fillion | Rio Grande Rodeo | 1:24.14 | 1:24.14 | 27 | 4:09.38 | 19 | |
Albert WhiskeyJack | Cap-It/Integra Tire | 1:19.93 | 0:05.00 | 1:24.93 | 28 | 4:09.41 | 20 |
Gary Salmond | Mark’s Hauling | 1:20.82 | 1:20.82 | 18 | 4:10.35 | 21 | |
Herb Arcand | Sundance Energy | 1:22.11 | 1:22.11 | 21 | 4:11.04 | 22 | |
Brett Fillion | Teepee Creek Stampede | 1:21.21 | 1:21.21 | 19 | 4:11.82 | 23 | |
Brian L’Henaff | Carlan Services | 1:19.12 | 1:19.12 | 13 | 4:14.61 | 24 | |
Marvin Hubl | TH Machining | 1:23.05 | 1:23.05 | 26 | 4:16.58 | 25 | |
Wacey Hogg | Alexander First Nation | 1:22.55 | 1:22.55 | 25 | 4:17.38 | 26 | |
Tracey Stott | Mecan Lifestyles/Papa Murphey’s Pizza | 1:19.11 | 1:19.11 | 12 | 4:19.68 | 27 | |
Darwin Patterson | GP Networks | 1:19.91 | 1:19.91 | 16 | 4:21.27 | 28 | |
Lori Stott | OK Drywall | 1:21.00 | 0:10.00 | 1:31.00 | 30 | 4:28.57 | 29 |
Tina Callihoo(Jerry Shaver) | Ken Sargent GMC | 1:22.11 | 1:22.11 | 21 | 4:44.56 | 30 | |
Clayton Wildcat | Jiffy Lube | 10:39.99 | 10:39.99 | 32 | 13:49.17 | 31 | |
Philip Arcand | Hythe Liquor Store | 1:27.06 | 0:20.00 | 1:47.06 | 31 | 13:53.33 | 32 |
Map Unavailable