the_title(); ?>
Date/Time
Date(s) -May 31, 2014
Location
Name | Sponsor | Day 4 | Pen. | PL | Total | Overall | |
Jack Stott | Wilmar Drywalling | 1:14.89 | 0:01.00 | 1:15.89 | 5 | 5:09.81 | 1 |
Curtis Hogg | Catwaulk Compression | 1:14.71 | 1:14.71 | 1 | 5:10.18 | 2 | |
Keith Wood | City of Grande Prairie Centennial | 1:15.67 | 0:01.00 | 1:16.67 | 12 | 5:11.71 | 3 |
Lee Adamson | A-1 Supply | 1:15.98 | 1:15.98 | 7 | 5:12.12 | 4 | |
Curtis Wood | Echo Sound | 1:15.20 | 1:15.20 | 2 | 5:12.53 | 5 | |
Chris Spreen | Trojan Safety | 1:17.50 | 1:17.50 | 16 | 5:12.91 | 6 | |
Louis Johner | Pony Up Possee | 1:16.61 | 1:16.61 | 11 | 5:14.79 | 7 | |
Colby Arcand | Alexander First Nations | 1:17.42 | 1:17.42 | 15 | 5:16.12 | 8 | |
Barrie Lanktree | Apple Auto Glass | 1:16.48 | 1:16.48 | 10 | 5:16.14 | 9 | |
Linda Shippelt-Hubl | Triple K Oilfeild | 1:17.95 | 1:17.95 | 18 | 5:16.83 | 10 | |
Neil Salmond | Foster’s Agri World | 1:15.96 | 1:15.96 | 6 | 5:17.19 | 11 | |
Wade Salmond | Fosters Agri World | 1:16.46 | 1:16.46 | 9 | 5:17.62 | 12 | |
Kevin Desajarlais | Jackknife Timber | 1:16.25 | 1:16.25 | 8 | 5:18.62 | 13 | |
Ray Adamson | Keddie’s Tack and Westren Wear | 1:15.75 | 1:15.75 | 3 | 5:19.59 | 14 | |
Adam Hansen | B&R Eckel’s Transport | 1:17.34 | 1:17.34 | 14 | 5:20.77 | 15 | |
Chris Arcand | Adrenaline Energy Services | 1:15.87 | 1:15.87 | 4 | 5:24.13 | 16 | |
Malcom Apsassin | Secure Energy | 1:17.86 | 1:17.86 | 17 | 5:24.71 | 17 | |
Gary Salmond | Mark’s Hauling | 1:18.02 | 1:18.02 | 19 | 5:28.37 | 18 | |
Albert WhiskeyJack | Cap-It/Integra Tire | 1:16.55 | 0:05.00 | 1:21.55 | 26 | 5:30.96 | 19 |
Bruce Fillion | Rio Grande Rodeo | 1:22.14 | 1:22.14 | 27 | 5:31.52 | 20 | |
Brett Fillion | Teepee Creek Stampede | 1:19.98 | 1:19.98 | 23 | 5:31.80 | 21 | |
Wacey Hogg | Alexander First Nation | 1:19.87 | 1:19.87 | 22 | 5:37.25 | 22 | |
Marvin Hubl | TH Machining | 1:15.68 | 0:05.00 | 1:20.68 | 25 | 5:37.26 | 23 |
Darwin Patterson | GP Networks | 1:16.68 | 1:16.68 | 13 | 5:37.95 | 24 | |
Brian L’Henaff | Carlan Services | 1:22.08 | 0:05.00 | 1:27.08 | 28 | 5:41.69 | 25 |
Lori Stott | OK Drywall | 1:19.48 | 1:19.48 | 21 | 5:48.05 | 26 | |
Tina Callihoo(Jerry Shaver) | Ken Sargent GMC | 1:18.65 | 1:18.65 | 20 | 6:03.21 | 27 | |
Garry Thiel | Pumps and Pressure | 10:39.99 | 10:39.99 | 29 | 14:47.17 | 28 | |
Herb Arcand | Sundance Energy | 10:39.99 | 10:39.99 | 29 | 14:51.03 | 29 | |
Tracey Stott | Mecan Lifestyles/Papa Murphey’s Pizza | 10:39.99 | 10:39.99 | 29 | 14:59.67 | 30 | |
Clayton Wildcat | Jiffy Lube | 1:20.23 | 1:20.23 | 24 | 15:09.40 | 31 | |
Philip Arcand | Hythe Liquor Store | 10:39.99 | 10:39.99 | 29 | 24:33.32 | 32 |
Map Unavailable