the_title(); ?>
Date/Time
Date(s) -Jun 1, 2014
Location
Name | Sponsor | Day 5 | Pen. | PL | Total | Overall | |
Curtis Hogg | Catwaulk Compression | 1:15.00 | 1:14.95 | 2 | 6:25.13 | 1 | |
Jack Stott | Wilmar Drywalling | 1:16.11 | 1:16.11 | 6 | 6:25.92 | 2 | |
Keith Wood | City of Grande Prairie Centennial | 1:15.06 | 1:15.06 | 3 | 6:26.77 | 3 | |
Lee Adamson | A-1 Supply | 1:14.71 | 1:14.71 | 1 | 6:26.83 | 4 | |
Curtis Wood | Echo Sound | 1:15.24 | 1:15.24 | 4 | 6:27.77 | 5 | |
Louis Johner | Pony Up Possee | 1:16.97 | 1:16.97 | 10 | 6:31.76 | 6 | |
Wade Salmond | Fosters Agri World | 1:16.10 | 1:16.10 | 5 | 6:33.72 | 7 | |
Linda Shippelt-Hubl | Triple K Oilfeild | 1:16.96 | 1:16.96 | 9 | 6:33.79 | 8 | |
Barrie Lanktree | Apple Auto Glass | 1:17.87 | 1:17.87 | 13 | 6:34.01 | 9 | |
Neil Salmond | Foster’s Agri World | 1:16.94 | 1:16.94 | 7 | 6:34.13 | 10 | |
Chris Spreen | Trojan Safety | 1:16.97 | 0:05.00 | 1:21.97 | 25 | 6:34.88 | 11 |
Kevin Desjarlais | Jackknife Timber | 1:17.08 | 1:17.08 | 11 | 6:35.70 | 12 | |
Ray Adamson | Keddie’s Tack and Westren Wear | 1:17.43 | 1:17.43 | 12 | 6:37.02 | 13 | |
Adam Hansen | B&R Eckel’s Transport | 1:18.56 | 1:18.56 | 16 | 6:39.33 | 14 | |
Colby Arcand | Alexander First Nations | 1:18.30 | 0:05.00 | 1:23.30 | 26 | 6:39.42 | 15 |
Chris Arcand | Adrenaline Energy Services | 1:18.11 | 1:18.11 | 14 | 6:42.24 | 16 | |
Malcom Apsassin | Secure Energy | 1:20.24 | 1:20.24 | 21 | 6:44.95 | 17 | |
Gary Salmond | Mark’s Hauling | 1:19.34 | 1:19.34 | 18 | 6:47.71 | 18 | |
Albert WhiskeyJack | Cap-It/Integra Tire | 1:19.09 | 1:19.09 | 17 | 6:50.05 | 19 | |
Brett Fillion | Teepee Creek Stampede | 1:20.33 | 1:20.33 | 22 | 6:52.13 | 20 | |
Bruce Fillion | Rio Grande Rodeo | 1:21.32 | 1:21.32 | 24 | 6:52.84 | 21 | |
Marvin Hubl | TH Machining | 1:18.51 | 1:18.51 | 15 | 6:55.77 | 22 | |
Wacey Hogg | Alexander First Nation | 1:21.24 | 1:21.24 | 23 | 6:58.49 | 23 | |
Brian L’Henaff | Carlan Services | 1:19.92 | 1:19.92 | 20 | 7:01.61 | 24 | |
Darwin Patterson | GP Networks | 1:19.36 | 0:05.00 | 1:24.36 | 27 | 7:02.31 | 25 |
Lori Stott | OK Drywall | 1:19.67 | 1:19.67 | 19 | 7:07.72 | 26 | |
Tina Callihoo(Jerry Shaver) | Ken Sargent GMC | 1:31.54 | 1:31.54 | 30 | 7:34.75 | 27 | |
Garry Thiel | Pumps and Pressure | 1:16.95 | 1:16.95 | 8 | 16:04.12 | 28 | |
Tracey Stott | Mecan Lifestyles/Papa Murphey’s Pizza | 1:19.86 | 0:05.00 | 1:24.86 | 28 | 16:24.53 | 29 |
Clayton Wildcat | Jiffy Lube | 1:39.17 | 0:05.00 | 1:44.17 | 31 | 16:53.57 | 30 |
Herb Arcand | Sundance Energy | 10:39.99 | 0:15.00 | 10:54.99 | 32 | 25:46.02 | 31 |
Philip Arcand | Hythe Liquor Store | 1:20.16 | 0:05.00 | 1:25.16 | 29 | 25:58.48 | 32 |
Map Unavailable